Spread & Depth
Lighter vs Hyperliquid — spreads, depth, and trading costs
Trading Fees
Lighter:Standard 0/0 bps · Premium 0.2/2 bps (maker/taker)
HL Diamond:
| Tier | Vol | Taker |
|---|---|---|
| 0 | — | 2.70 |
| 1 | >5M | 2.40 |
| 2 | >25M | 2.10 |
| 3 | >100M | 1.80 |
| 4 | >500M | 1.68 |
| 5 | >2B | 1.56 |
| 6 | >7B | 1.44 |
Binance USDT-M:
| Tier | Taker |
|---|---|
| Regular | 5.00 |
| VIP 1 | 4.00 |
| VIP 2 | 3.50 |
| VIP 3 | 3.20 |
| VIP 4 | 3.00 |
| VIP 5 | 2.70 |
| VIP 9 | 1.70 |
Bybit Perps:
(bps)| Tier | Taker |
|---|---|
| VIP 0 | 5.50 |
| VIP 1 | 4.00 |
| VIP 2 | 3.75 |
| VIP 3 | 3.50 |
| VIP 4 | 3.20 |
| VIP 5 | 3.20 |
| Supreme | 3.00 |
Values below are fee-adjusted (spread + fee). Default: best VIP tier.
Click "Load Live Data" to fetch current spreads
Live data: Lighter orderBookOrders + Hyperliquid l2Book APIs (manual refresh). Historical: spread_tracker.py (5min intervals). Fee-adjusted: Lighter +0 bps, HL +1.44 bps.